Yahtzee
Rules here
UPPER SECTION | What to score | SCORE | ||
Aces (Ones) | Total of aces only | |||
Twos | Total of Twos only | |||
Threes | Total of Threes only | |||
Fours | Total of Fours only | |||
Fives | Total of Fives only | |||
Sixes | Total of Sixes only | |||
Total score | ||||
Bonus | if over 63 points | |||
Total | for upper section | |||
LOWER SECTION | What to score | SCORE | ||
3 of a kind | Total of all 5 dice | |||
4 of a kind | Total of all 5 dice | |||
Full house | 25 points | |||
Small straight | 30 points | |||
Large straight | 40 points | |||
Yahtzee (5 of a kind) | 50 points | |||
Chance | Total of all 5 dice | |||
Total lower section | ||||
Total upper section | ||||
Grand Total |